ACAC: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Banana Time Reviews == [mailto:wigley@canisius.edu|Chuck Wigley] === Template === {|{{Prettytable}} |- !align="right"|Name | |- !align="right"|Description | |- !align="r...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http://www.canisiuscampus.net/acac/ ACAC home page.] | |||
== Failure to Communicate == | |||
:- We need our own icon. I propose a Wigley (Digital Communication Arts) | |||
:- Posterboards in the Faculty room | |||
:- Personally delivered communiques to each Department | |||
:- email | |||
:- videos | |||
:- spam voicemail | |||
:- Under the Dome | |||
== Banana Time Reviews == | == Banana Time Reviews == | ||
[mailto:wigley@canisius.edu|Chuck Wigley] | [mailto:wigley@canisius.edu|Chuck Wigley] | ||
=== LAMP / WAMP === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Mediawiki === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Docuwiki === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Dreamweaver === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Jing === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Thunderbird === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Open Office / Libre === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== UltraEdit32 === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== MacroExpress === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Joomla! === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== StarDock Fences === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Gimp === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Inkscape === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== XnView === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== DDPoker === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== TweakUI === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== SyncToy === | |||
{|{{Prettytable}} | |||
|- | |||
!align="right"|Name | |||
| | |||
|- | |||
!align="right"|Description | |||
| | |||
|- | |||
!align="right"|Purpose | |||
| | |||
|- | |||
!align="right"|OS | |||
| | |||
|- | |||
!align="right"|Price | |||
| | |||
|- | |||
!align="right"|Source | |||
| | |||
|- | |||
!align="right"|Rating | |||
| | |||
|- | |||
!align="right"|Review | |||
| | |||
|} | |||
=== Template === | === Template === |
Latest revision as of 18:37, 4 February 2016
Failure to Communicate
- - We need our own icon. I propose a Wigley (Digital Communication Arts)
- - Posterboards in the Faculty room
- - Personally delivered communiques to each Department
- - videos
- - spam voicemail
- - Under the Dome
Banana Time Reviews
LAMP / WAMP
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Mediawiki
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Docuwiki
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Dreamweaver
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Jing
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Thunderbird
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Open Office / Libre
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
UltraEdit32
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
MacroExpress
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Joomla!
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
StarDock Fences
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Gimp
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Inkscape
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
XnView
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
DDPoker
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
TweakUI
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
SyncToy
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |
Template
Name | |
---|---|
Description | |
Purpose | |
OS | |
Price | |
Source | |
Rating | |
Review |