Smart phones: Difference between revisions
Jump to navigation
Jump to search
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Setting up the F1 == | |||
* [https://android.gadgethacks.com/how-to/get-miuis-quick-ball-navigation-gestures-any-android-0176489/ "Quick Ball."] | |||
* [https://www.youtube.com/watch?v=FNt1GpqzsWw Tips and Tricks] | |||
== Somewhat affordable == | |||
This was just a temporary page, mostly for my own use as I collected information about smart phones currently available in Italy. | |||
I chose the Xiaomi Pocophone F1, so I have stopped updating the links for prices. | |||
Read at your own risk! | Read at your own risk! | ||
Line 9: | Line 15: | ||
::- Galaxy S9 | ::- Galaxy S9 | ||
::- Oppo Find X | ::- Oppo Find X | ||
{| class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" | {| class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" | ||
Line 32: | Line 36: | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Asus Zenphone 5z | |<!-- name -->Asus Zenphone 5z | ||
|<!-- screen --> | |<!-- screen -->LCD | ||
|<!-- base RAM -->4 or 6 | |<!-- base RAM -->4 or 6 | ||
|<!-- user RAM -->64 or 128 + slot | |<!-- user RAM -->64 or 128 + slot | ||
Line 66: | Line 70: | ||
|<!-- year -->2016 | |<!-- year -->2016 | ||
|<!-- name -->Google Pixel | |<!-- name -->Google Pixel | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->32 or 128 internal | |<!-- user RAM -->32 or 128 internal | ||
|<!-- camera -->OK | |<!-- camera -->OK | ||
|<!-- jack --> | |<!-- jack -->yes | ||
|<!-- battery -->2770 | |<!-- battery -->2770 | ||
|<!-- OS -->updates | |<!-- OS -->updates | ||
Line 92: | Line 96: | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Huawei Honor 10 | |<!-- name -->Huawei Honor 10 | ||
|<!-- screen --> | |<!-- screen -->LCD | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64 | ||
Line 104: | Line 108: | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Huawei Mate 20 Lite | |<!-- name -->Huawei Mate 20 Lite | ||
|<!-- screen --> | |<!-- screen -->LCD | ||
|<!-- base RAM -->5 | |<!-- base RAM -->5 | ||
|<!-- user RAM -->64 + slot | |<!-- user RAM -->64 + slot | ||
Line 128: | Line 132: | ||
|<!-- year -->2017 | |<!-- year -->2017 | ||
|<!-- name -->LG V30 | |<!-- name -->LG V30 | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 + slot | |<!-- user RAM -->64 + slot | ||
Line 135: | Line 139: | ||
|<!-- battery -->3300 | |<!-- battery -->3300 | ||
|<!-- OS -->7.1.2 to 8.0 | |<!-- OS -->7.1.2 to 8.0 | ||
|<!-- price -->[https://www.amazon.it/LG-LGH930-ADECBL-V30-smartphones/dp/B075GTJYSV/ref=sr_1_5?s=electronics&ie=UTF8&qid=1534622046&sr=1-5&keywords=LG+v30 | |<!-- price -->[https://www.amazon.it/LG-LGH930-ADECBL-V30-smartphones/dp/B075GTJYSV/ref=sr_1_5?s=electronics&ie=UTF8&qid=1534622046&sr=1-5&keywords=LG+v30 €440] | ||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->LG G7 ThinQ | |<!-- name -->LG G7 ThinQ | ||
|<!-- screen -->LCD | |<!-- screen -->LCD | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 + slot | |<!-- user RAM -->64 + slot | ||
Line 147: | Line 151: | ||
|<!-- battery -->3000 | |<!-- battery -->3000 | ||
|<!-- OS -->8.0 | |<!-- OS -->8.0 | ||
|<!-- price --> | |<!-- price -->[https://www.amazon.it/LG-ThinQ-LMG710EM-64GB-3000mAh/dp/B07D69KKBZ/ref=sr_1_5?s=electronics&ie=UTF8&qid=1542806516&sr=1-5&keywords=LG+G7+ThinQ €440] | ||
<!-- | <!-- | ||
Line 155: | Line 159: | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->[https://www.gsmarena.com/meizu_16-9280.php Meizu 16th] | |<!-- name -->[https://www.gsmarena.com/meizu_16-9280.php Meizu 16th] | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM --> | |<!-- base RAM -->6 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64 | ||
|<!-- camera -->dual | |<!-- camera -->dual | ||
|<!-- jack -->yes | |<!-- jack -->yes | ||
Line 170: | Line 174: | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Nokia 7 Plus | |<!-- name -->Nokia 7 Plus | ||
|<!-- screen --> | |<!-- screen -->LCD | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 + slot | |<!-- user RAM -->64 + slot | ||
Line 176: | Line 180: | ||
|<!-- jack -->yes | |<!-- jack -->yes | ||
|<!-- battery -->3800 | |<!-- battery -->3800 | ||
|<!-- OS --> 8.1 | |<!-- OS --> 8.1 | ||
|<!-- price --> | |<!-- price -->[https://www.amazon.it/Nokia-Plus-Smartphone-Single-Copper/dp/B07B6DMZN6/ref=sr_1_1?s=electronics&ie=UTF8&qid=1542806642&sr=1-1&keywords=nokia+7+plus €320] | ||
<!-- | <!-- | ||
Line 185: | Line 189: | ||
|<!-- year -->2017 | |<!-- year -->2017 | ||
|<!-- name -->OnePlus 5T | |<!-- name -->OnePlus 5T | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->6 | |<!-- base RAM -->6 | ||
|<!-- user RAM -->64 no slot | |<!-- user RAM -->64 no slot | ||
Line 192: | Line 196: | ||
|<!-- battery -->3300 | |<!-- battery -->3300 | ||
|<!-- OS -->7.1.1 upgradable | |<!-- OS -->7.1.1 upgradable | ||
|<!-- price -->[https://www.amazon.it/Oneplus-6GB-64GB-Snapdragon-fotocamera/dp/B07858T4JY/ref=sr_1_5?ie=UTF8&qid=1534705797&sr=8-5&keywords=OnePlus+5T | |<!-- price -->[https://www.amazon.it/Oneplus-6GB-64GB-Snapdragon-fotocamera/dp/B07858T4JY/ref=sr_1_5?ie=UTF8&qid=1534705797&sr=8-5&keywords=OnePlus+5T €486.00] | ||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->OnePlus 6 | |<!-- name -->OnePlus 6 | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->8 | |<!-- base RAM -->8 | ||
|<!-- user RAM -->128 GB | |<!-- user RAM -->128 GB | ||
Line 203: | Line 207: | ||
|<!-- battery -->3300 mah | |<!-- battery -->3300 mah | ||
|<!-- OS -->8.1 (Oxygen) | |<!-- OS -->8.1 (Oxygen) | ||
|<!-- price -->[https://www.amazon.it/OnePlus-Mirror-Black-Memoria-Android/dp/B07CK7KB95 | |<!-- price -->[https://www.amazon.it/OnePlus-Mirror-Black-Memoria-Android/dp/B07CK7KB95 €542.00] | ||
<!-- | <!-- | ||
Line 211: | Line 215: | ||
|<!-- year -->2017 | |<!-- year -->2017 | ||
|<!-- name -->P10 | |<!-- name -->P10 | ||
|<!-- screen --> | |<!-- screen -->LCD | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64-256 | |<!-- user RAM -->64-256 | ||
Line 218: | Line 222: | ||
|<!-- battery -->3200 | |<!-- battery -->3200 | ||
|<!-- OS -->7.0 --> 8.0 | |<!-- OS -->7.0 --> 8.0 | ||
|<!-- price -->[https://www.amazon.it/Huawei-P10-Smartphone-Mono-Nero/dp/B06XC4GZGB/ref=sr_1_5?ie=UTF8&qid=1540850696&sr=8-5&keywords=huawei+p10 | |<!-- price -->[https://www.amazon.it/Huawei-P10-Smartphone-Mono-Nero/dp/B06XC4GZGB/ref=sr_1_5?ie=UTF8&qid=1540850696&sr=8-5&keywords=huawei+p10 €328.00] | ||
<!-- | <!-- | ||
- Q - | - Q - | ||
Line 240: | Line 232: | ||
- S - | - S - | ||
- --> | - --> | ||
|- | |- style="background:#F0FFFF" | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Samsung A8 | |<!-- name -->[https://www.gsmarena.com/samsung_galaxy_a8_(2018)-8886.php Samsung A8<br>SM-A530 4G] | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->32 + slot | |<!-- user RAM -->32 + slot | ||
Line 249: | Line 241: | ||
|<!-- jack -->yes | |<!-- jack -->yes | ||
|<!-- battery -->3000 | |<!-- battery -->3000 | ||
|<!-- OS --> | |<!-- OS --> 7.1.1 - 8.0 | ||
|<!-- price -->[https://www.amazon.it/Samsung- | |<!-- price -->[https://www.amazon.it/Samsung-Galaxy-SM-A530F-Black-smartphones/dp/B078TZ9WRW/ref=pd_sbs_107_2?_encoding=UTF8&pd_rd_i=B078TZ9WRW&pd_rd_r=a5f667a6-ee30-11e8-8e9d-dde34b3ccda1&pd_rd_w=DctRT&pd_rd_wg=K2Fhb&pf_rd_i=desktop-dp-sims&pf_rd_m=A11IL2PNWYJU7H&pf_rd_p=466c5af4-0171-4b17-9b3f-b4036a90f75d&pf_rd_r=WK703MYES2KCW1VCJGVF&pf_rd_s=desktop-dp-sims&pf_rd_t=40701&psc=1&refRID=WK703MYES2KCW1VCJGVF €300] | ||
|- | |- | ||
|<!-- year -->2017 | |<!-- year -->2017 | ||
|<!-- name -->Samsung S8 | |<!-- name -->Samsung S8 | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64-256 | |<!-- user RAM -->64-256 | ||
Line 262: | Line 254: | ||
|<!-- battery -->3500 | |<!-- battery -->3500 | ||
|<!-- OS --> | |<!-- OS --> | ||
|<!-- price -->[https://www.amazon.it/gp/offer-listing/B06XWN7VCQ/ref=dp_olp_used?ie=UTF8&condition=used | |<!-- price -->[https://www.amazon.it/gp/offer-listing/B06XWN7VCQ/ref=dp_olp_used?ie=UTF8&condition=used €370 used] | ||
|- | |- | ||
|<!-- year -->2017 | |<!-- year -->2017 | ||
|<!-- name -->Samsung S8 | |<!-- name -->[https://www.gsmarena.com/samsung_galaxy_s8-8161.php Samsung S8] | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64-256 | |<!-- user RAM -->64-256 | ||
Line 274: | Line 266: | ||
|<!-- battery -->3500 | |<!-- battery -->3500 | ||
|<!-- OS --> | |<!-- OS --> | ||
|<!-- price --> | |<!-- price -->[https://www.amazon.it/Samsung-Smartphone-Midnight-espandibili-Versione/dp/B06XWN7VCQ/ref=sr_1_5?s=electronics&ie=UTF8&qid=1542807687&sr=1-5&keywords=samsung+galaxy+s8 €400] | ||
<!-- | <!-- | ||
- T - | - T - | ||
Line 297: | Line 289: | ||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Vivo V11 Pro | |<!-- name -->[https://www.gsmarena.com/vivo_v11_(v11_pro)-9298.php Vivo V11 Pro] | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->6 | |<!-- base RAM -->6 | ||
|<!-- user RAM -->128 + slot | |<!-- user RAM -->128 + slot | ||
Line 313: | Line 305: | ||
- X - | - X - | ||
- --> | - --> | ||
|- | |-style="background:#FFFFD7" | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Xiaomi Mi 8 | |<!-- name -->[https://www.gsmarena.com/xiaomi_mi_8-9065.php Xiaomi Mi 8] | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->6 | |<!-- base RAM -->6 | ||
|<!-- user RAM -->64, no slot | |<!-- user RAM -->64, no slot | ||
Line 323: | Line 315: | ||
|<!-- battery -->3400 | |<!-- battery -->3400 | ||
|<!-- OS -->8.1 + MIUI 9.5 | |<!-- OS -->8.1 + MIUI 9.5 | ||
|<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMF38FT/ref=sr_1_1?s=electronics&ie=UTF8&qid=1534663972&sr=1-1&keywords=Xiaomi+Mi+8 | |<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMF38FT/ref=sr_1_1?s=electronics&ie=UTF8&qid=1534663972&sr=1-1&keywords=Xiaomi+Mi+8 €374.00] | ||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
Line 332: | Line 324: | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Xiaomi Mi A2 | |<!-- name -->Xiaomi Mi A2 | ||
|<!-- screen --> | |<!-- screen -->LCD | ||
|<!-- base RAM -->4 | |<!-- base RAM -->4 | ||
|<!-- user RAM -->64 | |<!-- user RAM -->64 | ||
Line 339: | Line 331: | ||
|<!-- battery -->3010 | |<!-- battery -->3010 | ||
|<!-- OS -->2 SIM; 8.1 | |<!-- OS -->2 SIM; 8.1 | ||
|<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMPVBQR/ref=sr_1_1?ie=UTF8&qid=1535398284&sr=8-1&keywords=xiaomi+mi+a2+64gb | |<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Dual-Nero-Italia/dp/B07FMPVBQR/ref=sr_1_1?ie=UTF8&qid=1535398284&sr=8-1&keywords=xiaomi+mi+a2+64gb €191] | ||
|- | |||
|<!-- year -->2018 | |||
|<!-- name -->Xiaomi Mi A2 Lite | |||
|<!-- screen -->LCD | |||
|<!-- base RAM -->4 | |||
|<!-- user RAM -->64 | |||
|<!-- camera -->dual | |||
|<!-- jack -->'''NO''' | |||
|<!-- battery -->3010 | |||
|<!-- OS -->8.1; Android One | |||
|<!-- price -->[https://www.amazon.it/Xiaomi-Lite-Smartphone-Versione-Globale/dp/B07FP3T6Z4/ref=sr_1_5?s=electronics&ie=UTF8&qid=1542818784&sr=1-5&keywords=xiaomi+mi+a2+lite €168] | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Xiaomi Mix 3 | |<!-- name -->Xiaomi Mix 3 | ||
|<!-- screen --> | |<!-- screen -->OLED | ||
|<!-- base RAM -->6 | |<!-- base RAM -->6 | ||
|<!-- user RAM --> | |<!-- user RAM --> | ||
Line 353: | Line 357: | ||
|<!-- price -->€700 | |<!-- price -->€700 | ||
|- | |- | ||
|- style="background:#FFF0FF" | |||
|<!-- year -->2018 | |||
|<!-- name -->[https://www.gsmarena.com/xiaomi_pocophone_f1-9293.php Xiaomi Pocophone F1] | |||
|<!-- screen -->LCD | |||
|<!-- base RAM -->6 | |||
|<!-- user RAM -->128 + slot | |||
|<!-- camera -->dual | |||
|<!-- jack -->yes | |||
|<!-- battery -->4000 | |||
|<!-- OS -->8.1 --> 9.0<br> SD 845 (10nm) | |||
|<!-- price -->[https://www.amazon.it/Xiaomi-Pocophone-Smartphone-128-Dual/dp/B07GXX2MDQ/ref=sr_1_2?s=electronics&ie=UTF8&qid=1542807336&sr=1-2&keywords=pocophone+f1 €335] | |||
|- | |- | ||
|<!-- year -->2018 | |<!-- year -->2018 | ||
|<!-- name -->Xiaomi Redmi Note 5 | |<!-- name -->[https://www.gsmarena.com/xiaomi_redmi_note_5_(redmi_5_plus)-8959.php Xiaomi Redmi Note 5] | ||
|<!-- screen --> | |<!-- screen -->LCD | ||
|<!-- base RAM -->4G | |<!-- base RAM -->4G | ||
|<!-- user RAM -->64G | |<!-- user RAM -->64G | ||
Line 364: | Line 380: | ||
|<!-- battery -->4000 | |<!-- battery -->4000 | ||
|<!-- OS -->7.1 | |<!-- OS -->7.1 | ||
|<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Snapdragon-octa-core-Camera/dp/B07CZS8W5Y/ref=asc_df_B07CZS8W5Y/?tag=googshopit-21&linkCode=df0&hvadid=256572774941&hvpos=1o1&hvnetw=g&hvrand=12779318699061090566&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=1008736&hvtargid=pla-453118071975&psc=1 | |<!-- price -->[https://www.amazon.it/Xiaomi-Smartphone-Snapdragon-octa-core-Camera/dp/B07CZS8W5Y/ref=asc_df_B07CZS8W5Y/?tag=googshopit-21&linkCode=df0&hvadid=256572774941&hvpos=1o1&hvnetw=g&hvrand=12779318699061090566&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=1008736&hvtargid=pla-453118071975&psc=1 €184] | ||
<!-- | <!-- | ||
Line 385: | Line 401: | ||
|} | |} | ||
Latest revision as of 11:30, 7 December 2018
Setting up the F1
Somewhat affordable
This was just a temporary page, mostly for my own use as I collected information about smart phones currently available in Italy.
I chose the Xiaomi Pocophone F1, so I have stopped updating the links for prices.
Read at your own risk!
- Too pricey to start with
- - Huawei P20 Pro
- - Galaxy S9
- - Oppo Find X
year | name | screen | RAM | uRAM | camera | jack | battery | OS | price |
---|---|---|---|---|---|---|---|---|---|
2018 | Asus Zenphone 5z | LCD | 4 or 6 | 64 or 128 + slot | dual | yes | 3300 | 8.0 | €400.00 |
2018 | Asus Zenphone 5z | People having problems with black screen o'death. Loose connections? Software conflicts? No universal diagnosis or prescription. | |||||||
2016 | Google Pixel | OLED | 4 | 32 or 128 internal | OK | yes | 2770 | updates | €290 |
2018 | Huawei Honor 8x | LCD | 4/6 | 64/128 | dual | yes | 3750 | 8.1 | €324 |
2018 | Huawei Honor 10 | LCD | 4 | 64 | dual; AI | yes | fast charge | 8.1 | €329.00 |
2018 | Huawei Mate 20 Lite | LCD | 5 | 64 + slot | 4 | yes | 3750 | 8.1 | €307 |
2017 | LG V30 | OLED | 4 | 64 + slot | dual | yes + | 3300 | 7.1.2 to 8.0 | €440 |
2018 | LG G7 ThinQ | LCD | 4 | 64 + slot | dual | yes | 3000 | 8.0 | €440 |
2018 | Meizu 16th | OLED | 6 | 64 | dual | yes | 3000 | 8.0 | €500 |
2018 | Nokia 7 Plus | LCD | 4 | 64 + slot | dual | yes | 3800 | 8.1 | €320 |
2017 | OnePlus 5T | OLED | 6 | 64 no slot | dual | yes | 3300 | 7.1.1 upgradable | €486.00 |
2018 | OnePlus 6 | OLED | 8 | 128 GB | dual lens | yes | 3300 mah | 8.1 (Oxygen) | €542.00 |
2017 | P10 | LCD | 4 | 64-256 | yes | 3200 | 7.0 --> 8.0 | €328.00 | |
2018 | Samsung A8 SM-A530 4G |
OLED | 4 | 32 + slot | dual | yes | 3000 | 7.1.1 - 8.0 | €300 |
2017 | Samsung S8 | OLED | 4 | 64-256 | single lens | yes | 3500 | €370 used | |
2017 | Samsung S8 | OLED | 4 | 64-256 | single lens | yes | 3500 | €400 | |
2018 | Vernee Mix 2 | LCD | 6 | 64 | dual | 4200 | €245 | ||
2018 | Vivo V11 Pro | OLED | 6 | 128 + slot | dual | yes | 3400 | 8.1 SD 660 | €350 (guess) |
2018 | Xiaomi Mi 8 | OLED | 6 | 64, no slot | dual | no | 3400 | 8.1 + MIUI 9.5 | €374.00 |
2018 | Xiaomi Mi 8 | First phone to support L5 band of GPS, but a user complains it is not very accurate. Wireless quick charge, but not through the port. No RAM expansion slot. | |||||||
2018 | Xiaomi Mi A2 | LCD | 4 | 64 | dual | NO | 3010 | 2 SIM; 8.1 | €191 |
2018 | Xiaomi Mi A2 Lite | LCD | 4 | 64 | dual | NO | 3010 | 8.1; Android One | €168 |
2018 | Xiaomi Mix 3 | OLED | 6 | popup? | no | €700 | |||
2018 | Xiaomi Pocophone F1 | LCD | 6 | 128 + slot | dual | yes | 4000 | 8.1 --> 9.0 SD 845 (10nm) |
€335 |
2018 | Xiaomi Redmi Note 5 | LCD | 4G | 64G | 12 & 5 MP | yes | 4000 | 7.1 | €184 |