Ultimate Biplane Photo Gallery: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<gallery mode=nolines caption="Models"> File:10-100 05 01.jpg File:10-100 05 02.jpg File:10-100 05 03.jpg File:10-100 61504.jpg File:10-100 coptervision test brantford 1 021 s...") |
m (Text replacement - "--" to " — ") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<gallery mode=nolines | {{UltimateBiplane}} | ||
== The original 10-100 == | |||
<gallery mode=nolines> | |||
File:10-100 05 01.jpg | File:10-100 05 01.jpg | ||
File:10-100 05 02.jpg | File:10-100 05 02.jpg | ||
File:10-100 05 03.jpg | File:10-100 05 03.jpg | ||
File:10-100 lwf0.jpg | File:10-100 lwf0.jpg | ||
File:10-100 lwf1.jpg | File:10-100 lwf1.jpg | ||
File: | File:Lwf2.jpg | ||
</gallery> | |||
== 3wmm == | |||
<gallery mode=nolines> | |||
File:3wmm0011.jpg | File:3wmm0011.jpg | ||
File:3wmm002.jpg | File:3wmm002.jpg | ||
Line 16: | Line 21: | ||
File:3wmm010.jpg | File:3wmm010.jpg | ||
File:3wmm012.jpg | File:3wmm012.jpg | ||
</gallery> | |||
== Bob White == | |||
<gallery mode=nolines> | |||
File:Bob White 10 01.jpg | File:Bob White 10 01.jpg | ||
File:Bob White Fus R.jpg | File:Bob White Fus R.jpg | ||
Line 24: | Line 34: | ||
File:Bob White bw02.jpg | File:Bob White bw02.jpg | ||
File:Bob White bw03.jpg | File:Bob White bw03.jpg | ||
</gallery> | |||
== Barnstorm == | |||
<gallery mode=nolines> | |||
File:Bstrm1.jpg | File:Bstrm1.jpg | ||
File:Bstrm2.jpg | File:Bstrm2.jpg | ||
Line 29: | Line 44: | ||
File:Bstrm4.jpg | File:Bstrm4.jpg | ||
File:Bstrm5.jpg | File:Bstrm5.jpg | ||
</gallery> | |||
== C-GNOD == | |||
<gallery mode=nolines> | |||
File:C GNOD 235516.jpg | File:C GNOD 235516.jpg | ||
== CFPV == | |||
<gallery mode=nolines> | |||
File:CFPVJ 249034.jpg | File:CFPVJ 249034.jpg | ||
File:CFPVJ botright.jpg | File:CFPVJ botright.jpg | ||
Line 40: | Line 64: | ||
File:CFPVJ tailrt.jpg | File:CFPVJ tailrt.jpg | ||
File:CFPVJ toprtwng.jpg | File:CFPVJ toprtwng.jpg | ||
</gallery> | |||
== CGPOC == | |||
<gallery mode=nolines> | |||
File:CGPOC 01.jpg | File:CGPOC 01.jpg | ||
</gallery> | |||
== Dale George == | |||
<gallery mode=nolines> | |||
File:Dale Geo 10-100new.jpg | File:Dale Geo 10-100new.jpg | ||
File:Dale Geo chief.jpg | File:Dale Geo chief.jpg | ||
File:Dale Geo dg ult01.jpg | File:Dale Geo dg ult01.jpg | ||
File:Dale Geo lazair.jpg | File:Dale Geo lazair.jpg | ||
File:Dale Geo torsun1.jpg | File:Dale Geo torsun1.jpg | ||
</gallery> | |||
== York Enterprises == | |||
<gallery mode=nolines> | |||
File:Devin York C-GZRI 02.jpg | File:Devin York C-GZRI 02.jpg | ||
File:Devin York Carbon Cabane Fairing 005.JPG | File:Devin York Carbon Cabane Fairing 005.JPG | ||
Line 61: | Line 97: | ||
File:Devin York n203z org.JPG | File:Devin York n203z org.JPG | ||
File:Devin York z-200 01.jpg | File:Devin York z-200 01.jpg | ||
</gallery> | |||
== Terry Dieno == | |||
<gallery mode=nolines> | |||
File:Dieno d1.jpg | File:Dieno d1.jpg | ||
File:Dieno d2.jpg | File:Dieno d2.jpg | ||
Line 67: | Line 108: | ||
File:Dieno d5.jpg | File:Dieno d5.jpg | ||
File:Dieno d6.jpg | File:Dieno d6.jpg | ||
</gallery> | |||
== FWSTC == | |||
<gallery mode=nolines> | |||
File:F-WSTC 01.jpg | File:F-WSTC 01.jpg | ||
File:F-WSTC 02.jpg | File:F-WSTC 02.jpg | ||
</gallery> | |||
== Gordon Price == | |||
<gallery mode=nolines> | |||
File:Gordon Price 10-100.jpg | File:Gordon Price 10-100.jpg | ||
File:10-100 61504.jpg | |||
File:Gordon Price 10-180 and 10-100.jpg | File:Gordon Price 10-180 and 10-100.jpg | ||
File:Gordon Price 10-200 Sport Aviation March 1987.JPG | File:Gordon Price 10-200 Sport Aviation March 1987.JPG | ||
File:Ult Bipe 10-200 04 CG.jpg | |||
File:20-300sm.jpg | |||
File:Gordon Price 2003.jpg | File:Gordon Price 2003.jpg | ||
File:Gordon Price 2007 01.jpg | File:Gordon Price 2007 01.jpg | ||
Line 91: | Line 144: | ||
File:Gordon Price ac-b747400-cgagn.JPG | File:Gordon Price ac-b747400-cgagn.JPG | ||
File:Gordon Price ad for Pitts parts.JPG | File:Gordon Price ad for Pitts parts.JPG | ||
File:Gordon Price cover.JPG | File:Gordon Price cover.JPG | ||
File:Gordon Price dam pub.jpg | File:Gordon Price dam pub.jpg | ||
Line 109: | Line 161: | ||
File:Gordon Price poster 10-300S.jpg | File:Gordon Price poster 10-300S.jpg | ||
File:Gordon Price satphot.jpg | File:Gordon Price satphot.jpg | ||
</gallery> | |||
== MS == | |||
<gallery mode=nolines> | |||
File:MS 10300s.jpg | File:MS 10300s.jpg | ||
File:MS 10300s2.jpg | File:MS 10300s2.jpg | ||
Line 116: | Line 173: | ||
File:MS 854zf.jpg | File:MS 854zf.jpg | ||
File:MS kat9.jpg | File:MS kat9.jpg | ||
</gallery> | |||
== N230PK == | |||
<gallery mode=nolines> | |||
File:N230PK i-1 B L.jpg | File:N230PK i-1 B L.jpg | ||
File:N230PK i-2 B L.jpg | File:N230PK i-2 B L.jpg | ||
Line 122: | Line 184: | ||
File:N230PK i-5 B L.jpg | File:N230PK i-5 B L.jpg | ||
File:N230PK i-6 B L.jpg | File:N230PK i-6 B L.jpg | ||
</gallery> | |||
== N325GP — Bluehawk == | |||
<gallery mode=nolines> | |||
File:N325GP 01.JPG | File:N325GP 01.JPG | ||
File:N325GP 02.JPG | File:N325GP 02.JPG | ||
Line 151: | Line 218: | ||
File:N325GP parke place.jpg | File:N325GP parke place.jpg | ||
File:N325GP safebaby.jpg | File:N325GP safebaby.jpg | ||
</gallery> | |||
== N360JW == | |||
<gallery mode=nolines> | |||
File:N360JW 02.JPG | File:N360JW 02.JPG | ||
File:N360JW 03.jpg | File:N360JW 03.jpg | ||
Line 164: | Line 236: | ||
File:N360JW cutler 01.jpg | File:N360JW cutler 01.jpg | ||
File:N360JW cutler 02.jpg | File:N360JW cutler 02.jpg | ||
</gallery> | |||
== N360SH == | |||
<gallery mode=nolines> | |||
File:N360SH AirCrew011.JPG | File:N360SH AirCrew011.JPG | ||
File:N360SH ks01.JPG | File:N360SH ks01.JPG | ||
File:N360SH ks02.jpg | File:N360SH ks02.jpg | ||
</gallery> | |||
== N38PC == | |||
<gallery mode=nolines> | |||
File:N38PC 14566716.jpg | File:N38PC 14566716.jpg | ||
File:N38PC brand ult1.jpg | File:N38PC brand ult1.jpg | ||
Line 173: | Line 255: | ||
File:N38PC brand ultip.jpg | File:N38PC brand ultip.jpg | ||
File:N38PC n38pc1.jpg | File:N38PC n38pc1.jpg | ||
</gallery> | |||
== N40QU == | |||
<gallery mode=nolines> | |||
File:N40QU n40ju1.jpg | File:N40QU n40ju1.jpg | ||
File:N40QU n40ju2.jpg | File:N40QU n40ju2.jpg | ||
Line 178: | Line 265: | ||
File:N40QU n40ju4.jpg | File:N40QU n40ju4.jpg | ||
File:N40QU n40ju5.jpg | File:N40QU n40ju5.jpg | ||
</gallery> | |||
== N6521R == | |||
<gallery mode=nolines> | |||
File:N6521R Jun29 | File:N6521R Jun29 | ||
File:N6521R Ultimate-300.jpg | File:N6521R Ultimate-300.jpg | ||
</gallery> | |||
== N8UB Holland == | |||
<gallery mode=nolines> | |||
File:N8UB Rob Holland 001.JPG | File:N8UB Rob Holland 001.JPG | ||
File:N8UB Rob Holland 002.JPG | File:N8UB Rob Holland 002.JPG | ||
Line 198: | Line 295: | ||
File:N8UB Rob Holland 2007 03.JPG | File:N8UB Rob Holland 2007 03.JPG | ||
File:N8UB Rob Holland 2007 04.jpg | File:N8UB Rob Holland 2007 04.jpg | ||
</gallery> | |||
== N8UB Stemberger == | |||
<gallery mode=nolines> | |||
File:N8UB Stemberger 01.jpeg | File:N8UB Stemberger 01.jpeg | ||
File:N8UB Stemberger 02.jpeg | File:N8UB Stemberger 02.jpeg | ||
Line 204: | Line 306: | ||
File:N8UB Stemberger 05.JPG | File:N8UB Stemberger 05.JPG | ||
File:N8UB Stemberger 06.JPG | File:N8UB Stemberger 06.JPG | ||
</gallery> | |||
== N988SF == | |||
<gallery mode=nolines> | |||
File:N988SF Jack Locklear DSC02781.JPG | File:N988SF Jack Locklear DSC02781.JPG | ||
File:N988SF Jack Locklear DSC02782.JPG | File:N988SF Jack Locklear DSC02782.JPG | ||
Line 220: | Line 327: | ||
File:N988SF Jack Locklear DSC02805.JPG | File:N988SF Jack Locklear DSC02805.JPG | ||
File:N988SF Jack Locklear DSC02806.JPG | File:N988SF Jack Locklear DSC02806.JPG | ||
</gallery> | |||
== OHXSF == | |||
<gallery mode=nolines> | |||
File:OHXSF Flores 12.jpg | File:OHXSF Flores 12.jpg | ||
File:OHXSF Flores 3210.jpg | File:OHXSF Flores 3210.jpg | ||
Line 232: | Line 344: | ||
File:OHXSF Imm011.jpg | File:OHXSF Imm011.jpg | ||
File:OHXSF final01.jpg | File:OHXSF final01.jpg | ||
</gallery> | |||
== OYCMP == | |||
<gallery mode=nolines> | |||
File:OY-CMP 01.JPG | File:OY-CMP 01.JPG | ||
File:OYCMP 026145.jpg | File:OYCMP 026145.jpg | ||
Line 239: | Line 356: | ||
File:OYCMP AirlinersNetPhotoID243052.jpg | File:OYCMP AirlinersNetPhotoID243052.jpg | ||
File:OYCMP AirlinersNetPhotoID243053.jpg | File:OYCMP AirlinersNetPhotoID243053.jpg | ||
</gallery> | |||
<gallery mode=nolines caption="Raven"> | |||
File:Raven 001027.jpg | File:Raven 001027.jpg | ||
File:Raven Jim Leroy Bulldog.gif | File:Raven Jim Leroy Bulldog.gif | ||
</gallery> | |||
== out of order == | |||
<gallery mode=nolines> | |||
File:Skyjack 01.jpg | File:Skyjack 01.jpg | ||
File:Ult Bipe MAN cover 2003.jpg | File:Ult Bipe MAN cover 2003.jpg | ||
File:Ult Bipe RCM cover.jpg | File:Ult Bipe RCM cover.jpg | ||
Line 252: | Line 372: | ||
File:UltBipe RC Raney IMG 0302.JPG | File:UltBipe RC Raney IMG 0302.JPG | ||
File:UltBipe RC Raney IMG 0303.JPG | File:UltBipe RC Raney IMG 0303.JPG | ||
File:Beaudry advantage.jpg | |||
File:N69RJ.gif | |||
</gallery> | </gallery> | ||
[[Category:Ultimate Biplane]] | [[Category:Ultimate Biplane]] |
Latest revision as of 12:18, 10 December 2022
History of the Ultimate Biplane |
Owners and Pilots |
Photos |
Parts and Plans |
For Sale |
Links |
All pages |
The original 10-100
3wmm
Bob White
Barnstorm
C-GNOD
CGPOC
Dale George
York Enterprises
Terry Dieno
FWSTC
Gordon Price
MS
N230PK
N325GP — Bluehawk
N360JW
N360SH
N38PC
N40QU
N6521R
N8UB Holland
N8UB Stemberger
N988SF
OHXSF
OYCMP
- Raven
-
-