Sundays of Pleroma: Difference between revisions
(→Year C) |
|||
| Line 443: | Line 443: | ||
|<poem> | |<poem> | ||
<!-- First Reading --> | <!-- First Reading --> | ||
But you have mercy on all, because you can do all things; | |||
and you overlook people's sins that they may repent. | |||
For you love all things that are | |||
and loathe nothing that you have made; | |||
for what you hated, you would not have fashioned. | |||
[...] | |||
But you spare all things, because they are yours, | |||
O LORD and lover of souls, | |||
for your imperishable spirit is in all things! | |||
Therefore you rebuke offenders little by little, | |||
warn them and remind them of the sins they are committing, | |||
that they may abandon their wickedness and believe in you, O LORD! | |||
</poem> | </poem> | ||
|- | |- | ||
| Line 448: | Line 462: | ||
|<poem> | |<poem> | ||
<!-- Responsorial Psalm --> | <!-- Responsorial Psalm --> | ||
R. I will praise your name for ever, my king and my God. | |||
The LORD is gracious and merciful, | |||
slow to anger and of great kindness. | |||
The LORD is good to all | |||
and compassionate toward all his works. | |||
[...] | |||
Let them discourse of the glory of your kingdom | |||
and speak of your might. | |||
</poem> | </poem> | ||
|- | |- | ||
| Line 454: | Line 478: | ||
|<poem> | |<poem> | ||
<!-- Second Reading --> | <!-- Second Reading --> | ||
We always pray for you, | |||
that our God may make you worthy of his calling | |||
and powerfully bring to fulfillment [καὶ '''πληρώσῃ''' πᾶσαν εὐδοκίαν] | |||
every good purpose | |||
and every effort of faith. | |||
[...] | |||
We ask you, brothers and sisters, | |||
with regard to the coming of our Lord Jesus Christ | |||
and our assembling with him, | |||
not to be shaken out of your minds suddenly, or to be alarmed | |||
either by a "spirit," or by an oral statement, | |||
or by a letter allegedly from us | |||
to the effect that the day of the Lord is at hand. | |||
</poem> | </poem> | ||
|- | |- | ||
| Line 460: | Line 498: | ||
|<poem> | |<poem> | ||
<!-- Alleluia --> | <!-- Alleluia --> | ||
For God so loved the world | |||
that he gave his only Son, | |||
that whoever believes in him should not perish | |||
but have eternal life. | |||
</poem> | </poem> | ||
| Line 467: | Line 508: | ||
|<poem> | |<poem> | ||
<!-- Gospel --> | <!-- Gospel --> | ||
And he came down quickly and received him with '''joy'''. | |||
[...] | |||
"For the Son of Man has come to seek | |||
and to save what was lost." | |||
</poem> | </poem> | ||
|} | |} | ||
Revision as of 09:49, 1 November 2025
Seven patterns for Six Sundays
Six days of Creation.
Forty-two days.
All Saints, All Souls, and the feast of St. Martin of Tours are always in Pleroma. "A San Martino, castagne e vino, e ogni mosto diventa vino!"
| P1 | Xt King | Advent I | Christmas Day |
|---|---|---|---|
| 9 Oct | 20 Nov | 27 Nov | Sunday |
| 15 Oct | 26 Nov | 3 Dec | Monday |
| 14 Oct | 25 Nov | 2 Dec | Tuesday |
| 13 Oct | 24 Nov | 1 Dec | Wednesday |
| 12 Oct | 23 Nov | 30 Nov | Thursday |
| 11 Oct | 22 Nov | 29 Nov | Friday |
| 10 Oct | 21 Nov | 28 Nov | Saturday |
Christmas can fall on any day of the week. The other feasts are all Sundays.
Pleroma begins between October 9 and 15.
Christ the King falls between November 20 to 26. Never in December.
Advent begins between November 28 and December 3.
There are 42 days in Pleroma. Six weeks with seven days per week. The season is always 42 days long because it begins on a Sunday and ends the day before Christ the King, which is always on a Sunday.
There are Seven Days of Christ the King between Pleroma and Advent. Hmm. The Last Days of Ordinary Time.
In the spirit of Septuagesima, Sexagesima, Quinquagesima, and Quadragesima Sundays.
Not-so-ordinary time.
November 23: feast of Blessed Miguel Pro, SJ. ¡Viva Cristo Re! Because the feast of Christ the King always falls between November 20 and 26, Pro's feast is always nearby: 20 21 22 23 24 25 26. Three times it comes a little after Christ the King, three times a little bit before, and once in a while the two feasts coincide on the 23rd.
Year A
First Sunday of Pleroma (A 28)
Second Sunday of Pleroma (A 29)
Third Sunday of Pleroma (A 30)
Fourth Sunday of Pleroma (A 31)
Fifth Sunday of Pleroma (A 32)
Sixth Sunday of Pleroma (A 33)
Feast of Christ the King
Year B
First Sunday of Pleroma (B 28)
Second Sunday of Pleroma (B 29)
Third Sunday of Pleroma (B 30)
Fourth Sunday of Pleroma (B 31)
Fifth Sunday of Pleroma (B 32)
Sixth Sunday of Pleroma (B 33)
Feast of Christ the King
Year C
First Sunday of Pleroma (C 28)
| 2 Kings 5:14-17 |
|
| Psalm 98:1, 2-3, 3-4 |
|
| 2 Timothy 2:8-13 |
|
| 1 Thessalonians 5:18 |
|
| Luke 17:11-19 |
|
Second Sunday of Pleroma (C 29)
| Exodus 17:8-13 |
|
| Psalm 121:1-2, 3-4, 5-6, 7-8 |
|
| 2 Timothy 3:14-4:2 |
|
| Hebrews 4:12 |
|
| Luke 18:1-8 |
|
Third Sunday of Pleroma (C 30)
| Sirach 35:12-14, 16-18 |
|
| Psalm 34:2-3, 17-18, 19, 23 |
|
| 2 Timothy 4:6-8, 16-18 |
|
| 2 Corinthians 5:19 |
|
| Luke 18:9-14 |
|
Fourth Sunday of Pleroma (C 31)
| Wisdom 11:22—12:2 |
|
| Psalm 145:1-2,8-9,10-11,13,14 |
|
| 2 Thessalonians 1:11—2:2 |
|
| Jn 3:16 |
|
| Luke 19:1-10 |
|
Fifth Sunday of Pleroma (C 32)
| [] | |
| [] |
|
| [] |
|
| [] |
|
| [] |
|
Sixth Sunday of Pleroma (C 33)
| [] | |
| [] |
|
| [] |
|
| [] |
|
| [] |
|
Feast of Christ the King
| [] | |
| [] |
|
| [] |
|
| [] |
|
| [] |
|