Ultimate Biplane Photo Gallery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "--" to " — ") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{UltimateBiplane}} | |||
== The original 10-100 == | |||
<gallery mode=nolines> | |||
File:10-100 05 01.jpg | File:10-100 05 01.jpg | ||
File:10-100 05 02.jpg | File:10-100 05 02.jpg | ||
Line 9: | Line 13: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == 3wmm == | ||
<gallery mode=nolines> | |||
File:3wmm0011.jpg | File:3wmm0011.jpg | ||
File:3wmm002.jpg | File:3wmm002.jpg | ||
Line 17: | Line 23: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == Bob White == | ||
<gallery mode=nolines> | |||
File:Bob White 10 01.jpg | File:Bob White 10 01.jpg | ||
Line 28: | Line 36: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == Barnstorm == | ||
<gallery mode=nolines> | |||
File:Bstrm1.jpg | File:Bstrm1.jpg | ||
File:Bstrm2.jpg | File:Bstrm2.jpg | ||
Line 36: | Line 46: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == C-GNOD == | ||
<gallery mode=nolines> | |||
File:C GNOD 235516.jpg | File:C GNOD 235516.jpg | ||
<gallery mode=nolines | == CFPV == | ||
<gallery mode=nolines> | |||
File:CFPVJ 249034.jpg | File:CFPVJ 249034.jpg | ||
File:CFPVJ botright.jpg | File:CFPVJ botright.jpg | ||
Line 53: | Line 66: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == CGPOC == | ||
<gallery mode=nolines> | |||
File:CGPOC 01.jpg | File:CGPOC 01.jpg | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == Dale George == | ||
<gallery mode=nolines> | |||
File:Dale Geo 10-100new.jpg | File:Dale Geo 10-100new.jpg | ||
File:Dale Geo chief.jpg | File:Dale Geo chief.jpg | ||
Line 65: | Line 82: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == York Enterprises == | ||
<gallery mode=nolines> | |||
File:Devin York C-GZRI 02.jpg | File:Devin York C-GZRI 02.jpg | ||
File:Devin York Carbon Cabane Fairing 005.JPG | File:Devin York Carbon Cabane Fairing 005.JPG | ||
Line 80: | Line 99: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == Terry Dieno == | ||
<gallery mode=nolines> | |||
File:Dieno d1.jpg | File:Dieno d1.jpg | ||
File:Dieno d2.jpg | File:Dieno d2.jpg | ||
Line 89: | Line 110: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == FWSTC == | ||
<gallery mode=nolines> | |||
File:F-WSTC 01.jpg | File:F-WSTC 01.jpg | ||
File:F-WSTC 02.jpg | File:F-WSTC 02.jpg | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == Gordon Price == | ||
<gallery mode=nolines> | |||
File:Gordon Price 10-100.jpg | File:Gordon Price 10-100.jpg | ||
File:10-100 61504.jpg | File:10-100 61504.jpg | ||
Line 100: | Line 125: | ||
File:Gordon Price 10-200 Sport Aviation March 1987.JPG | File:Gordon Price 10-200 Sport Aviation March 1987.JPG | ||
File:Ult Bipe 10-200 04 CG.jpg | File:Ult Bipe 10-200 04 CG.jpg | ||
File:20-300sm.jpg | |||
File:Gordon Price 2003.jpg | File:Gordon Price 2003.jpg | ||
File:Gordon Price 2007 01.jpg | File:Gordon Price 2007 01.jpg | ||
Line 137: | Line 163: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == MS == | ||
<gallery mode=nolines> | |||
File:MS 10300s.jpg | File:MS 10300s.jpg | ||
Line 147: | Line 175: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N230PK == | ||
<gallery mode=nolines> | |||
File:N230PK i-1 B L.jpg | File:N230PK i-1 B L.jpg | ||
File:N230PK i-2 B L.jpg | File:N230PK i-2 B L.jpg | ||
Line 156: | Line 186: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N325GP — Bluehawk == | ||
<gallery mode=nolines> | |||
File:N325GP 01.JPG | File:N325GP 01.JPG | ||
File:N325GP 02.JPG | File:N325GP 02.JPG | ||
Line 188: | Line 220: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N360JW == | ||
<gallery mode=nolines> | |||
File:N360JW 02.JPG | File:N360JW 02.JPG | ||
File:N360JW 03.jpg | File:N360JW 03.jpg | ||
Line 204: | Line 238: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N360SH == | ||
<gallery mode=nolines> | |||
File:N360SH AirCrew011.JPG | File:N360SH AirCrew011.JPG | ||
File:N360SH ks01.JPG | File:N360SH ks01.JPG | ||
Line 210: | Line 246: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N38PC == | ||
<gallery mode=nolines> | |||
File:N38PC 14566716.jpg | File:N38PC 14566716.jpg | ||
File:N38PC brand ult1.jpg | File:N38PC brand ult1.jpg | ||
Line 219: | Line 257: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N40QU == | ||
<gallery mode=nolines> | |||
File:N40QU n40ju1.jpg | File:N40QU n40ju1.jpg | ||
File:N40QU n40ju2.jpg | File:N40QU n40ju2.jpg | ||
Line 227: | Line 267: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N6521R == | ||
<gallery mode=nolines> | |||
File:N6521R Jun29 | File:N6521R Jun29 | ||
File:N6521R Ultimate-300.jpg | File:N6521R Ultimate-300.jpg | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N8UB Holland == | ||
<gallery mode=nolines> | |||
File:N8UB Rob Holland 001.JPG | File:N8UB Rob Holland 001.JPG | ||
Line 253: | Line 297: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N8UB Stemberger == | ||
<gallery mode=nolines> | |||
File:N8UB Stemberger 01.jpeg | File:N8UB Stemberger 01.jpeg | ||
File:N8UB Stemberger 02.jpeg | File:N8UB Stemberger 02.jpeg | ||
Line 262: | Line 308: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == N988SF == | ||
<gallery mode=nolines> | |||
File:N988SF Jack Locklear DSC02781.JPG | File:N988SF Jack Locklear DSC02781.JPG | ||
File:N988SF Jack Locklear DSC02782.JPG | File:N988SF Jack Locklear DSC02782.JPG | ||
Line 281: | Line 329: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == OHXSF == | ||
<gallery mode=nolines> | |||
File:OHXSF Flores 12.jpg | File:OHXSF Flores 12.jpg | ||
File:OHXSF Flores 3210.jpg | File:OHXSF Flores 3210.jpg | ||
Line 296: | Line 346: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == OYCMP == | ||
<gallery mode=nolines> | |||
File:OY-CMP 01.JPG | File:OY-CMP 01.JPG | ||
File:OYCMP 026145.jpg | File:OYCMP 026145.jpg | ||
Line 311: | Line 363: | ||
</gallery> | </gallery> | ||
<gallery mode=nolines | == out of order == | ||
<gallery mode=nolines> | |||
File:Skyjack 01.jpg | File:Skyjack 01.jpg | ||
File:Ult Bipe MAN cover 2003.jpg | File:Ult Bipe MAN cover 2003.jpg | ||
Line 318: | Line 372: | ||
File:UltBipe RC Raney IMG 0302.JPG | File:UltBipe RC Raney IMG 0302.JPG | ||
File:UltBipe RC Raney IMG 0303.JPG | File:UltBipe RC Raney IMG 0303.JPG | ||
File:Beaudry advantage.jpg | File:Beaudry advantage.jpg | ||
File:N69RJ.gif | File:N69RJ.gif |
Latest revision as of 12:18, 10 December 2022
History of the Ultimate Biplane |
Owners and Pilots |
Photos |
Parts and Plans |
For Sale |
Links |
All pages |
The original 10-100
3wmm
Bob White
Barnstorm
C-GNOD
CGPOC
Dale George
York Enterprises
Terry Dieno
FWSTC
Gordon Price
MS
N230PK
N325GP — Bluehawk
N360JW
N360SH
N38PC
N40QU
N6521R
N8UB Holland
N8UB Stemberger
N988SF
OHXSF
OYCMP
- Raven
-
-