Sundays of Pleroma: Difference between revisions
(→Year B) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 227: | Line 227: | ||
</div> | </div> | ||
The date of the last Sunday of Ordinary Time (34th Sunday, Solemnity of Our Lord Jesus Christ, King of the Universe) is determined by the date for the first Sunday of Advent. | |||
The date for the first Sunday of Advent is set by which day of the week is Christmas. | |||
Christ the King | Christmas can fall on any day of the week, so there are seven and only seven patterns for the Sundays of Advent and for the date of Christ the King. | ||
Advent begins between November 28 and December 3. | :: Pleroma begins between October 9 and 15. | ||
:: Christ the King falls between November 20 to 26. Never in December. | |||
:: Advent begins between November 28 and December 3. | |||
There are 42 days in Pleroma. Six weeks with seven days per week. The season is always 42 days long because it begins on a Sunday and ends the day before Christ the King, which is always on a Sunday. | There are 42 days in Pleroma. Six weeks with seven days per week. The season is always 42 days long because it begins on a Sunday and ends the day before Christ the King, which is always on a Sunday. | ||
There are Seven Days of Christ the King between Pleroma and Advent. | There are Seven Days of Christ the King between Pleroma and Advent. These are the last days of Ordinary Time. | ||
The season of Pleroma is in the spirit of Septuagesima, Sexagesima, Quinquagesima, and Quadragesima Sundays. | |||
It is not-so-ordinary time. | |||
:; November 23: feast of Blessed Miguel Pro, SJ. ''¡Viva Cristo Re!'' | |||
:: Because the feast of Christ the King always falls between November 20 and 26, Pro's feast is always nearby: 20 21 22 '''23''' 24 25 26. Three times it comes a little after Christ the King, three times a little bit before, and once in a while the two feasts coincide on the 23rd. | |||
:: Blessed Miguel Pro would be the patron saint of Pleroma, if he was a saint and if Pleroma had a patron saint. ''¡Viva Cristo Re!'' | |||
== Year A == | == Year A == | ||
=== First Sunday of Pleroma (A 28) === | === First Sunday of Pleroma (A 28) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Second Sunday of Pleroma (A 29) === | === Second Sunday of Pleroma (A 29) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Third Sunday of Pleroma (A 30) === | === Third Sunday of Pleroma (A 30) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Fourth Sunday of Pleroma (A 31) === | === Fourth Sunday of Pleroma (A 31) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Fifth Sunday of Pleroma (A 32) === | === Fifth Sunday of Pleroma (A 32) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Sixth Sunday of Pleroma (A 33) === | === Sixth Sunday of Pleroma (A 33) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Feast of Christ the King === | === Feast of Christ the King === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
== Year B == | == Year B == | ||
=== First Sunday of Pleroma (B 28) === | === First Sunday of Pleroma (B 28) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Second Sunday of Pleroma (B 29) === | === Second Sunday of Pleroma (B 29) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Third Sunday of Pleroma (B 30) === | === Third Sunday of Pleroma (B 30) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Fourth Sunday of Pleroma (B 31) === | === Fourth Sunday of Pleroma (B 31) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Fifth Sunday of Pleroma (B 32) === | === Fifth Sunday of Pleroma (B 32) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Sixth Sunday of Pleroma (B 33) === | === Sixth Sunday of Pleroma (B 33) === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
=== Feast of Christ the King === | === Feast of Christ the King === | ||
{| {{Prettytable}} | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- First Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Responsorial Psalm --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Second Reading --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Alleluia --> | |||
</poem> | |||
|- | |||
|[] | |||
|<poem> | |||
<!-- Gospel --> | |||
</poem> | |||
|} | |||
== Year C == | == Year C == | ||
| Line 564: | Line 1,019: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- | |- | ||
|[] | |[https://bible.usccb.org/bible/Malachi/3?19 Malachi 3:19-20a] | ||
|<poem> | |<poem> | ||
<!-- First Reading --> | <!-- First Reading --> | ||
Lo, the day is coming, blazing like an oven, | |||
when all the proud and all evildoers will be stubble, | |||
and the day that is coming will set them on fire, | |||
leaving them neither root nor branch, | |||
says the LORD of hosts. | |||
But for you who fear my name, there will arise | |||
'''the sun of ''justice'' with its healing rays'''. | |||
</poem> | </poem> | ||
|- | |- | ||
|[] | |[https://bible.usccb.org/bible/Psalms/98?5 Psalm 98:5-6, 7-8, 9] | ||
|<poem> | |<poem> | ||
<!-- Responsorial Psalm --> | <!-- Responsorial Psalm --> | ||
R. The Lord comes to rule the earth with justice. | |||
With trumpets and the sound of the horn | |||
sing '''joyfully''' before the King, the LORD. | |||
Let the sea and what fills it resound, | |||
the world and those who dwell in it; | |||
let the rivers clap their hands, | |||
the mountains shout with them for '''joy'''. | |||
</poem> | </poem> | ||
|- | |- | ||
|[] | |[https://bible.usccb.org/bible/2thessalonians/3?7 2 Thessalonians 3:7-12] | ||
|<poem> | |<poem> | ||
<!-- Second Reading --> | <!-- Second Reading --> | ||
You know how one must imitate us. | |||
[...] | |||
In toil and drudgery, night and day | |||
we worked so as not to burden any of you. | |||
[...] | |||
We wanted to present ourselves as a model for you, | |||
so that you might imitate us. | |||
[...] | |||
Work quietly and eat your own food. | |||
</poem> | </poem> | ||
|- | |- | ||
|[] | |[https://bible.usccb.org/bible/luke/21?28 Luke 21:28] | ||
|<poem> | |<poem> | ||
<!-- Alleluia --> | <!-- Alleluia --> | ||
Stand erect and raise your heads | |||
because your redemption is at hand. | |||
</poem> | </poem> | ||
|- | |- | ||
|[] | |[https://bible.usccb.org/bible/luke/21?5 Luke 21:5-19] | ||
|<poem> | |<poem> | ||
<!-- Gospel --> | <!-- Gospel --> | ||
Jesus said, "All that you see here-- | |||
the days will come when there will not be left | |||
a stone upon another stone that will not be thrown down." | |||
[...] | |||
wars, insurrections, earthquakes, famines, plagues | |||
awesome sights and mighty signs will come from the sky | |||
[...] | |||
They will hand you over to the synagogues and to prisons | |||
[...] | |||
You will be handed over by parents, brothers, relatives, and friends, | |||
and they will put some of you to death. | |||
You will be hated by all because of my name, | |||
but not a hair on your head will be destroyed. | |||
By your perseverance you will secure your lives. | |||
</poem> | </poem> | ||
|} | |} | ||
=== Feast of Christ the King === | === Feast of Christ the King === | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
Latest revision as of 14:49, 21 November 2025
Seven patterns for Six Sundays
Six days of Creation.
Forty-two days.
All Saints, All Souls, and the feast of St. Martin of Tours are always in Pleroma. "A San Martino, castagne e vino, e ogni mosto diventa vino!"
| P1 | Xt King | Advent I | Christmas Day |
|---|---|---|---|
| 9 Oct | 20 Nov | 27 Nov | Sunday |
| 15 Oct | 26 Nov | 3 Dec | Monday |
| 14 Oct | 25 Nov | 2 Dec | Tuesday |
| 13 Oct | 24 Nov | 1 Dec | Wednesday |
| 12 Oct | 23 Nov | 30 Nov | Thursday |
| 11 Oct | 22 Nov | 29 Nov | Friday |
| 10 Oct | 21 Nov | 28 Nov | Saturday |
The date of the last Sunday of Ordinary Time (34th Sunday, Solemnity of Our Lord Jesus Christ, King of the Universe) is determined by the date for the first Sunday of Advent.
The date for the first Sunday of Advent is set by which day of the week is Christmas.
Christmas can fall on any day of the week, so there are seven and only seven patterns for the Sundays of Advent and for the date of Christ the King.
- Pleroma begins between October 9 and 15.
- Christ the King falls between November 20 to 26. Never in December.
- Advent begins between November 28 and December 3.
There are 42 days in Pleroma. Six weeks with seven days per week. The season is always 42 days long because it begins on a Sunday and ends the day before Christ the King, which is always on a Sunday.
There are Seven Days of Christ the King between Pleroma and Advent. These are the last days of Ordinary Time.
The season of Pleroma is in the spirit of Septuagesima, Sexagesima, Quinquagesima, and Quadragesima Sundays.
It is not-so-ordinary time.
- November 23
- feast of Blessed Miguel Pro, SJ. ¡Viva Cristo Re!
- Because the feast of Christ the King always falls between November 20 and 26, Pro's feast is always nearby: 20 21 22 23 24 25 26. Three times it comes a little after Christ the King, three times a little bit before, and once in a while the two feasts coincide on the 23rd.
- Blessed Miguel Pro would be the patron saint of Pleroma, if he was a saint and if Pleroma had a patron saint. ¡Viva Cristo Re!
Year A
First Sunday of Pleroma (A 28)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Second Sunday of Pleroma (A 29)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Third Sunday of Pleroma (A 30)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Fourth Sunday of Pleroma (A 31)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Fifth Sunday of Pleroma (A 32)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Sixth Sunday of Pleroma (A 33)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Feast of Christ the King
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Year B
First Sunday of Pleroma (B 28)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Second Sunday of Pleroma (B 29)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Third Sunday of Pleroma (B 30)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Fourth Sunday of Pleroma (B 31)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Fifth Sunday of Pleroma (B 32)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Sixth Sunday of Pleroma (B 33)
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Feast of Christ the King
| [] |
|
| [] |
|
| [] |
|
| [] | |
| [] |
Year C
First Sunday of Pleroma (C 28)
| 2 Kings 5:14-17 |
|
| Psalm 98:1, 2-3, 3-4 |
|
| 2 Timothy 2:8-13 |
|
| 1 Thessalonians 5:18 |
|
| Luke 17:11-19 |
|
Second Sunday of Pleroma (C 29)
| Exodus 17:8-13 |
|
| Psalm 121:1-2, 3-4, 5-6, 7-8 |
|
| 2 Timothy 3:14-4:2 |
|
| Hebrews 4:12 |
|
| Luke 18:1-8 |
|
Third Sunday of Pleroma (C 30)
| Sirach 35:12-14, 16-18 |
|
| Psalm 34:2-3, 17-18, 19, 23 |
|
| 2 Timothy 4:6-8, 16-18 |
|
| 2 Corinthians 5:19 |
|
| Luke 18:9-14 |
|
Fourth Sunday of Pleroma (C 31)
| Wisdom 11:22 – 12:2 |
|
| Psalm 145:1-2,8-9,10-11,13,14 |
|
| 2 Thessalonians 1:11 – 2:2 |
|
| Jn 3:16 |
|
| Luke 19:1-10 |
|
Fifth Sunday of Pleroma (C 32)
| 2 Mc 7:1-2, 9-14 |
|
| Ps 17:1, 5-6, 8, 15 |
|
| 2 Thes 2:16-3:5 |
|
| [] |
|
| Lk 20:27-38 |
|
Sixth Sunday of Pleroma (C 33)
| Malachi 3:19-20a |
|
| Psalm 98:5-6, 7-8, 9 |
|
| 2 Thessalonians 3:7-12 |
|
| Luke 21:28 |
|
| Luke 21:5-19 |
|
Feast of Christ the King
| 2 Samuel 5:1-3 |
|
| Psalm 122:1-2, 3-4, 4-5 |
|
| Colossians 1:12-20 |
|
| Mark 11:9, 10 |
|
| Luke 23:35-43 |
|