Sundays of Pleroma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Seven patterns == | |||
{| {{Prettytable}} | |||
|- | |||
!P1 | |||
!Xt King | |||
!Advent I | |||
!Christmas Day | |||
|- | |||
|align="center"|9 Oct | |||
|align="center"|20 Nov | |||
|align="center"|27 Nov | |||
|align="center"|Sunday | |||
|- | |||
|align="center"|15 Oct | |||
|align="center"|26 Nov | |||
|align="center"|3 Dec | |||
|align="center"|Monday | |||
|- | |||
|align="center"|14 Oct | |||
|align="center"|25 Nov | |||
|align="center"|2 Dec | |||
|align="center"|Tuesday | |||
|- | |||
|align="center"|13 Oct | |||
|align="center"|24 Nov | |||
|align="center"|1 Dec | |||
|align="center"|Wednesday | |||
|- | |||
|align="center"|12 Oct | |||
|align="center"|23 Nov | |||
|align="center"|30 Nov | |||
|align="center"|Thursday | |||
|- | |||
|align="center"|11 Oct | |||
|align="center"|22 Nov | |||
|align="center"|29 Nov | |||
|align="center"|Friday | |||
|- | |||
|align="center"|10 Oct | |||
|align="center"|21 Nov | |||
|align="center"|28 Nov | |||
|align="center"|Saturday | |||
|} | |||
find the current year | find the current year | ||
Revision as of 05:35, 10 November 2024
Seven patterns
P1 | Xt King | Advent I | Christmas Day |
---|---|---|---|
9 Oct | 20 Nov | 27 Nov | Sunday |
15 Oct | 26 Nov | 3 Dec | Monday |
14 Oct | 25 Nov | 2 Dec | Tuesday |
13 Oct | 24 Nov | 1 Dec | Wednesday |
12 Oct | 23 Nov | 30 Nov | Thursday |
11 Oct | 22 Nov | 29 Nov | Friday |
10 Oct | 21 Nov | 28 Nov | Saturday |
find the current year
find day of the week of Christmas this year
create output string
- start table
- start line
- header line one
- start line
- header line two
- start line
Call AddLine to output row for one year
repeat nine times
- increment year by one
- AddLine(nextYear)