Tools for Scripture Study: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 19: | Line 19: | ||
[[Category:Scripture Studies]] | [[Category:Scripture Studies]] | ||
== Statistics == | == Statistics == | ||
; Felix Just, SJ | ; [http://catholic-resources.org/index.html Felix Just, SJ] | ||
:[http://catholic-resources.org/Bible/OT-Statistics-NAB.htm "Old Testament Statistics - New American Bible."] | :[http://catholic-resources.org/Bible/OT-Statistics-NAB.htm "Old Testament Statistics - New American Bible."] | ||
:[http://catholic-resources.org/Bible/NT-Statistics-Greek.htm "New Testament Statistics."] | :[http://catholic-resources.org/Bible/NT-Statistics-Greek.htm "New Testament Statistics."] |
Revision as of 11:57, 23 May 2015
- Greek Interlinear NT.
- LXX.
- Interlinear Bible (TNK & NT).
- Online Greek NT.
- HTML Bible / Sacred Name Bible concordance.
- New American Bible (online).
- Revised Standard Edition, Catholic Edition.
- New Advent: Greek, English, and Latin side-by-side.
- Symbol font to Unicode Converter.
- Convert special characters to HTML codes.
- Normalized Greek Unicode.
- Catholic Resources for Bible, Liturgy, Art, and Theology.
Introduction to the Scriptures
- How Catholics Should Read the Bible. See the bottom of the page for more links.
- Inside the Bible by Fr. Kenneth Baker.