Sundays of Pleroma: Difference between revisions
Jump to navigation
Jump to search
Line 129: | Line 129: | ||
var cellText = document.createTextNode("\u00A0" + Headings[j][k] + "\u00A0"); | var cellText = document.createTextNode("\u00A0" + Headings[j][k] + "\u00A0"); | ||
cell.appendChild(cellText); | cell.appendChild(cellText); | ||
cell.setAttribute("style," "padding:2.8px 5.6px"); | |||
row.appendChild(cell); | row.appendChild(cell); | ||
row.setAttribute("align","center"); | row.setAttribute("align","center"); | ||
row.setAttribute("style","font-weight:bold; background:#EAECF0 | row.setAttribute("style","font-weight:bold; background:#EAECF0;"); | ||
} | } | ||
tblBody.appendChild(row); | tblBody.appendChild(row); |
Revision as of 15:12, 12 November 2024
Seven patterns
P1 | Xt King | Advent I | Christmas Day |
---|---|---|---|
9 Oct | 20 Nov | 27 Nov | Sunday |
15 Oct | 26 Nov | 3 Dec | Monday |
14 Oct | 25 Nov | 2 Dec | Tuesday |
13 Oct | 24 Nov | 1 Dec | Wednesday |
12 Oct | 23 Nov | 30 Nov | Thursday |
11 Oct | 22 Nov | 29 Nov | Friday |
10 Oct | 21 Nov | 28 Nov | Saturday |
Next ten years