Sundays of Pleroma: Difference between revisions
Jump to navigation
Jump to search
Line 143: | Line 143: | ||
} | } | ||
} | } | ||
if (k == 8) { | |||
cell.setAttribute("style", "background:#ffd670"); | |||
} | |||
row.appendChild(cell); | row.appendChild(cell); | ||
row.setAttribute("align","center"); | row.setAttribute("align","center"); |
Revision as of 15:21, 12 November 2024
Seven patterns
The dates of Christ the King and the first Sunday of Advent are determined by the day of the week on which Christmas falls.
The earliest dates for the transition from Ordinary Time to Advent, November 20 and 27, occur when Christmas falls on a Sunday.
The latest dates, November 26 and December 3, occur when Christmas falls on a Monday.
P1 | Xt King | Advent I | Christmas Day |
---|---|---|---|
9 Oct | 20 Nov | 27 Nov | Sunday |
15 Oct | 26 Nov | 3 Dec | Monday |
14 Oct | 25 Nov | 2 Dec | Tuesday |
13 Oct | 24 Nov | 1 Dec | Wednesday |
12 Oct | 23 Nov | 30 Nov | Thursday |
11 Oct | 22 Nov | 29 Nov | Friday |
10 Oct | 21 Nov | 28 Nov | Saturday |
Next ten years