Sundays of Pleroma: Difference between revisions
| Line 381: | Line 381: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- | |- | ||
|[https://bible.usccb.org/bible/ | |[https://bible.usccb.org/bible/Sirach/35?12 Sirach 35:12-14, 16-18] | ||
|<poem> | |<poem> | ||
<!-- First Reading --> | <!-- First Reading --> | ||
The prayer of the lowly pierces the clouds; | |||
it does not rest till it reaches its goal, | |||
nor will it withdraw till the Most High responds, | |||
judges justly and affirms the right, | |||
and the Lord will not delay. | |||
</poem> | </poem> | ||
|- | |- | ||
|[https://bible.usccb.org/bible/ | |[https://bible.usccb.org/bible/Psalms/34?2 Psalm 34:2-3, 17-18, 19, 23] | ||
|<poem> | |<poem> | ||
<!-- Responsorial Psalm --> | <!-- Responsorial Psalm --> | ||
R. The Lord hears the cry of the poor. | |||
The LORD confronts the evildoers, | |||
to destroy remembrance of them from the earth. | |||
When the just cry out, the LORD hears them, | |||
and from all their distress he rescues them. | |||
</poem> | </poem> | ||
|- | |- | ||
|[https://bible.usccb.org/bible/ | |[https://bible.usccb.org/bible/2timothy/4?6 2 Timothy 4:6-8, 16-18] | ||
|<poem> | |<poem> | ||
<!-- Second Reading --> | <!-- Second Reading --> | ||
From now on the crown of righteousness awaits me, | |||
which the Lord, the just judge, | |||
will award to me on that day, and not only to me, | |||
but to all who have longed for his appearance. | |||
''Coronation of Mary ===> coronation of the communion of saints'' | |||
The Lord will rescue me from every evil threat | |||
and will bring me safe to his heavenly kingdom. | |||
To him be glory forever and ever. Amen. | |||
</poem> | </poem> | ||
|- | |- | ||
|[https://bible.usccb.org/bible/ | |[https://bible.usccb.org/bible/2Corinthians/5?19 2 Corinthians 5:19] | ||
|<poem> | |<poem> | ||
<!-- Alleluia --> | <!-- Alleluia --> | ||
God was reconciling the world to himself in Christ, | |||
and entrusting to us the message of salvation. | |||
</poem> | </poem> | ||
|- | |- | ||
|[https://bible.usccb.org/bible/ | |[https://bible.usccb.org/bible/luke/18?9 Luke 18:9-14] | ||
|<poem> | |<poem> | ||
<!-- Gospel --> | <!-- Gospel --> | ||
But the tax collector stood off at a distance | |||
and would not even raise his eyes to heaven | |||
but beat his breast and prayed, | |||
'O God, be merciful to me a sinner.' | |||
I tell you, the latter went home justified, not the former; | |||
for whoever exalts himself will be humbled, | |||
and the one who humbles himself will be exalted. | |||
</poem> | </poem> | ||
|} | |} | ||
=== Fourth Sunday of Pleroma (C) === | === Fourth Sunday of Pleroma (C) === | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
Revision as of 08:03, 19 October 2025
Seven patterns for Six Sundays
Six days of Creation.
Forty-two days.
All Saints, All Souls, and the feast of St. Martin of Tours are always in Pleroma. "A San Martino, castagne e vino, e ogni mosto diventa vino!"
| P1 | Xt King | Advent I | Christmas Day |
|---|---|---|---|
| 9 Oct | 20 Nov | 27 Nov | Sunday |
| 15 Oct | 26 Nov | 3 Dec | Monday |
| 14 Oct | 25 Nov | 2 Dec | Tuesday |
| 13 Oct | 24 Nov | 1 Dec | Wednesday |
| 12 Oct | 23 Nov | 30 Nov | Thursday |
| 11 Oct | 22 Nov | 29 Nov | Friday |
| 10 Oct | 21 Nov | 28 Nov | Saturday |
Christmas can fall on any day of the week. The other feasts are all Sundays.
Pleroma begins between October 9 and 15.
Christ the King falls between November 20 to 26. Never in December.
Advent begins between November 28 and December 3.
There are 42 days in Pleroma. Six weeks with seven days per week. The season is always 42 days long because it begins on a Sunday and ends the day before Christ the King, which is always on a Sunday.
There are Seven Days of Christ the King between Pleroma and Advent. Hmm. The Last Days of Ordinary Time.
In the spirit of Septuagesima, Sexagesima, Quinquagesima, and Quadragesima Sundays.
Not-so-ordinary time.
November 23: feast of Blessed Miguel Pro, SJ. Viva Cristo Re! Because the feast of Christ the King always falls between November 20 and 26, Pro's feast is always nearby: 20 21 22 23 24 25 26. Three times it comes a little after Christ the King, three times a little bit before, and once in a while the two feasts coincide on the 23rd.
Year A
First Sunday of Pleroma ()
Second Sunday of Pleroma ()
Third Sunday of Pleroma ()
Fourth Sunday of Pleroma ()
Fifth Sunday of Pleroma ()
Sixth Sunday of Pleroma ()
Feast of Christ the King ()
Year B
First Sunday of Pleroma ()
Second Sunday of Pleroma ()
Third Sunday of Pleroma ()
Fourth Sunday of Pleroma ()
Fifth Sunday of Pleroma ()
Sixth Sunday of Pleroma ()
Feast of Christ the King ()
Year C
First Sunday of Pleroma (C)
| 2 Kings 5:14-17 |
|
| Psalm 98:1, 2-3, 3-4 |
|
| 2 Timothy 2:8-13 |
|
| 1 Thessalonians 5:18 |
|
| Luke 17:11-19 |
|
Second Sunday of Pleroma (C)
| Exodus 17:8-13 |
|
| Psalm 121:1-2, 3-4, 5-6, 7-8 |
|
| 2 Timothy 3:14-4:2 |
|
| Hebrews 4:12 |
|
| Luke 18:1-8 |
|
Third Sunday of Pleroma (C)
| Sirach 35:12-14, 16-18 |
|
| Psalm 34:2-3, 17-18, 19, 23 |
|
| 2 Timothy 4:6-8, 16-18 |
|
| 2 Corinthians 5:19 |
|
| Luke 18:9-14 |
|
Fourth Sunday of Pleroma (C)
| [1] | |
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
Fifth Sunday of Pleroma (C)
| [6] | |
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
Sixth Sunday of Pleroma (C)
| [11] | |
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
Feast of Christ the King (C)
| [16] | |
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|