Jesuit Provinces in North America: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== United States == | |||
{|class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" | {|class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" | ||
|- style="background:#EFEFEF" | |- style="background:#EFEFEF" | ||
| Line 99: | Line 101: | ||
* Wyoming | * Wyoming | ||
|} | |} | ||
== Canada == | |||
* English Canada (CDA) | |||
* Province du Canada français (PCF) | |||
Revision as of 16:43, 3 April 2011
United States
| Name | Abbrev | Region |
|---|---|---|
| California | CFN |
|
| Chicago | CHG |
|
| Detroit | DET |
|
| Maryland | MAR |
|
| Missouri | MIS |
|
| New England | NEN |
|
| New Orleans | NOR |
|
| New York | NYK |
|
| Oregon | ORE |
|
| Wisconsin | WIS |
|
Canada
- English Canada (CDA)
- Province du Canada français (PCF)