Directions: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Local roads == * Sheridan * Harlem * Main <html> <iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/m...") |
|||
Line 5: | Line 5: | ||
<html> | <html> | ||
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&source=s_d&saddr=2001+Main+St,+Buffalo,+NY+14208&daddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&hl=en&geocode=FZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw%3BFe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw&sll=42.977005,-78.698838&sspn=0.010565,0.021114&vpsrc=0&g=6325+Sheridan+Drive+Williamsville,+NY+14221&mra=ls&ie=UTF8&ll=42.95202,-78.776395&spn=0.0533,0.15511&output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&source=embed&saddr=2001+Main+St,+Buffalo,+NY+14208&daddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&hl=en&geocode=FZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw%3BFe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw&sll=42.977005,-78.698838&sspn=0.010565,0.021114&vpsrc=0&g=6325+Sheridan+Drive+Williamsville,+NY+14221&mra=ls&ie=UTF8&ll=42.95202,-78.776395&spn=0.0533,0.15511" style="color:#0000FF;text-align:left">View Larger Map</a></small> | <iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&source=s_d&saddr=2001+Main+St,+Buffalo,+NY+14208&daddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&hl=en&geocode=FZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw%3BFe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw&sll=42.977005,-78.698838&sspn=0.010565,0.021114&vpsrc=0&g=6325+Sheridan+Drive+Williamsville,+NY+14221&mra=ls&ie=UTF8&ll=42.95202,-78.776395&spn=0.0533,0.15511&output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&source=embed&saddr=2001+Main+St,+Buffalo,+NY+14208&daddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&hl=en&geocode=FZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw%3BFe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw&sll=42.977005,-78.698838&sspn=0.010565,0.021114&vpsrc=0&g=6325+Sheridan+Drive+Williamsville,+NY+14221&mra=ls&ie=UTF8&ll=42.95202,-78.776395&spn=0.0533,0.15511" style="color:#0000FF;text-align:left">View Larger Map</a></small> | ||
</html> | |||
== Wehrle Drive == | |||
This is my favorite way home. It can be slow during rush hour, but I like it better than the big roads (Transit and Genesee). | |||
* Rt 33 | |||
* Dick Road / Cayuga | |||
* Wehrle Drive | |||
* Youngs or Transit | |||
<html> | |||
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&source=s_d&saddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&daddr=42.95651,-78.70932+to:2001+Main+St,+Buffalo,+NY+14208&geocode=Fe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw%3BFd52jwIduP1O-ymnJI6b-3TTiTGwlgJAL146eg%3BFZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw&sll=42.95086,-78.775405&sspn=0.084559,0.168915&vpsrc=0&hl=en&mra=dpe&mrsp=1&sz=13&via=1&ie=UTF8&ll=42.95086,-78.775405&spn=0.084559,0.168915&output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&source=embed&saddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&daddr=42.95651,-78.70932+to:2001+Main+St,+Buffalo,+NY+14208&geocode=Fe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw%3BFd52jwIduP1O-ymnJI6b-3TTiTGwlgJAL146eg%3BFZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw&sll=42.95086,-78.775405&sspn=0.084559,0.168915&vpsrc=0&hl=en&mra=dpe&mrsp=1&sz=13&via=1&ie=UTF8&ll=42.95086,-78.775405&spn=0.084559,0.168915" style="color:#0000FF;text-align:left">View Larger Map</a></small> | |||
</html> | |||
<html> | |||
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&source=s_d&saddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&daddr=42.962704,-78.72465+to:2001+Main+St,+Buffalo,+NY+14208&geocode=Fe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw%3BFRCPjwId1sFO-yn5Ue5N9XTTiTFQiiLOFSw4gA%3BFZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw&sll=42.95086,-78.775405&sspn=0.084559,0.168915&vpsrc=0&hl=en&mra=dpe&mrsp=1&sz=13&via=1&ie=UTF8&ll=42.95086,-78.775405&spn=0.084559,0.168915&output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&source=embed&saddr=6325+Sheridan+Dr,+Buffalo,+NY+14221&daddr=42.962704,-78.72465+to:2001+Main+St,+Buffalo,+NY+14208&geocode=Fe3GjwIdqiZP-yl3z715tHXTiTGuYdcjcjwGDw%3BFRCPjwId1sFO-yn5Ue5N9XTTiTFQiiLOFSw4gA%3BFZr8jgId4slM-ykZcfWMuxLTiTEFV_By-9jrGw&sll=42.95086,-78.775405&sspn=0.084559,0.168915&vpsrc=0&hl=en&mra=dpe&mrsp=1&sz=13&via=1&ie=UTF8&ll=42.95086,-78.775405&spn=0.084559,0.168915" style="color:#0000FF;text-align:left">View Larger Map</a></small> | |||
</html> | </html> | ||
Revision as of 13:08, 31 August 2011
Local roads
- Sheridan
- Harlem
- Main
Wehrle Drive
This is my favorite way home. It can be slow during rush hour, but I like it better than the big roads (Transit and Genesee).
- Rt 33
- Dick Road / Cayuga
- Wehrle Drive
- Youngs or Transit
Rt 33
- Rt 33
- Genesee Street
- Transit Road
Thruway
I avoid this route because of the possibility of bottlenecks at the toll booths.
- Rt 33
- I-90
- Transit Road