The Papacy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== Recent Popes == | == Recent Popes == | ||
{|{{Prettytable}} | {|{{Prettytable}} | ||
Revision as of 01:53, 19 September 2012
Recent Popes
| 256 | 1846-1878 | Blessed Pius IX |
| 257 | 1878-1903 | Leo XIII |
| 258 | 1903-1914 | St. Pius X |
| 259 | 1914-1922 | Benedict XV |
| 260 | 1922-1939 | Pius XI |
| 261 | 1939-1958 | Pius XII |
| 262 | 1958-1963 | Blessed John XXIII |
| 263 | 1963-1978 | Paul VI |
| 264 | 1978 | John Paul I |
| 265 | 1978-2005 | John Paul II |
| 266 | 2005 .. | Benedict XVI |
Other Ancient Sees
- Wikipedia, "Pope Shenouda III of Alexandria." Descended from St. Mark?
- Assyrian Catholic Church of the East--from St. Thomas (but not where Thomas died, so not like Peter and Rome and Mark and Alexandria?).