Easter
Date of Easter
- The latest possible date for Easter is April 25.
Easter Season
- From Easter to Pentecost: a week of weeks (7 x 7 = 49, plus 1 = 50)
Sun | Easter 1 |
Mercy Sunday 8 |
3rd Sunday 15 |
4th Sunday 22 |
5th Sunday 29 |
6th Sunday 36 |
7th Sunday 43 |
Pentecost 50 |
Mon | 2 | 9 | 16 | 23 | 30 | 37 | 44 | |
---|---|---|---|---|---|---|---|---|
Tue | 3 | 10 | 17 | 24 | 31 | 38 | 45 | |
Wed | 4 | 11 | 18 | 25 | 32 | 39 | 46 | |
Thu | 5 | 12 | 19 | 26 | 33 | Ascension | 47 | |
Fri | 6 | 13 | 20 | 27 | 34 | 41 | 48 | |
Sat | 7 | 14 | 21 | 28 | 35 | 42 | 49 |
- Be mindful of Jesus' resurrection.
- Light some Easter candles.
- Pray for the outpouring of the spirit on Pentecost.