Word and verse counts
Jump to navigation
Jump to search
- The present chapter divisions were first introduced in the Vulgate Bible in 1205 by Stephen Langton, a professor in Paris (later Archbishop of Canterbury). The present verse numbers were added in 1551 by Robert Stephanus, a book printer in Paris, again using the Vulgate Bible.
Old Testament
- Felix Just, SJ, Ph.D., "Old Testament Statistics - New American Bible."
New Testament
| book | words[1] | verses[2] |
|---|---|---|
| Matthew | 18346 | 1071 |
| Mark | 11304 | 678 |
| Luke | 19482 | 1151 |
| John | 15635 | 879 |
| Acts | 18450 | 1006 |
| Romans | 7111 | 433 |
| 1 Corinthians | 6830 | 437 |
| 2 Corinthians | 4477 | 256 |
| Galatians | 2230 | 149 |
| Ephesians | 2422 | 155 |
| Philippians | 1629 | 104 |
| Colossians | 1582 | 95 |
| 1 Thessalonians | 1481 | 89 |
| 2 Thessalonians | 823 | 47 |
| 1 Timothy | 1591 | 113 |
| 2 Timothy | 1238 | 83 |
| Titus | 659 | 46 |
| Philemon | 335 | 25 |
| Hebrews | 4953 | 303 |
| James | 1742 | 108 |
| 1 Peter | 1684 | 105 |
| 2 Peter | 1099 | 61 |
| 1 John | 2141 | 105 |
| 2 John | 245 | 13 |
| 3 John | 219 | 15 |
| Jude | 461 | 25 |
| Revelation | 9851 | 404 |
| Total (NAUBS) | 138020 |
- From Jimmy Akin
| Matthew | 18,345 |
| Mark | 11,304 |
| Luke | 19,482 |
| John | 15,635 |
| Acts | 18,451 |
| Paul's Letters (Romans-Philemon) | 32,407 |
| Hebrews | 4,953 |
| James's Letter | 1,743 |
| Peter's Letters (1-2 Peter) | 2,783 |
| John's Letters (1-3 John) | 2,141 |
| Jude's Letter | 461 |
| Revelation | 9,852 |