Word and verse counts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 9: | Line 9: | ||
{|class="sortable" class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" | {|class="sortable" class="sortable" border="1" cellpadding="5" style="border-style:solid; border-collapse:collapse;" | ||
|+ [http://www.supakoo.com/rick/ricoblog/content/binary/NA27BookCounts.txt Word Count for Nestle-Aland 27th Edition] | |||
|- | |- | ||
!book | !book | ||
!words | !words | ||
|- | |- | ||
|align="right"|Matthew | |align="right"|Matthew | ||
Revision as of 14:02, 26 April 2015
Old Testament
- Felix Just, SJ, Ph.D., "Old Testament Statistics - New American Bible."
New Testament
| book | words |
|---|---|
| Matthew | 18346 |
| Mark | 11304 |
| Luke | 19482 |
| John | 15635 |
| Acts | 18450 |
| Romans | 7111 |
| 1 Corinthians | 6830 |
| 2 Corinthians | 4477 |
| Galatians | 2230 |
| Ephesians | 2422 |
| Philippians | 1629 |
| Colossians | 1582 |
| 1 Thessalonians | 1481 |
| 2 Thessalonians | 823 |
| 1 Timothy | 1591 |
| 2 Timothy | 1238 |
| Titus | 659 |
| Philemon | 335 |
| Hebrews | 4953 |
| James | 1742 |
| 1 Peter | 1684 |
| 2 Peter | 1099 |
| 1 John | 2141 |
| 2 John | 245 |
| 3 John | 219 |
| Jude | 461 |
| Revelation | 9851 |
| Total (NAUBS) | 138020 |
References