Canon of the Old Testament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''DRAFT UNDERWAY.''' | |||
See the article on the [[canon]] for the general idea of how the "official list of books in the Old Testament" developed from [[Canon#Rejection_of_Seven_Old_Testament_books|'''TNK''' and '''LXX.''']] | See the article on the [[canon]] for the general idea of how the "official list of books in the Old Testament" developed from [[Canon#Rejection_of_Seven_Old_Testament_books|'''TNK''' and '''LXX.''']] | ||
Line 4: | Line 7: | ||
The Chronological order is by the date of the topical material in the book. The book of Jonah, for example, tells a story that would have taken place in the 8th century BC but almost certainly was composed after the exile. | The Chronological order is by the date of the topical material in the book. The book of Jonah, for example, tells a story that would have taken place in the 8th century BC but almost certainly was composed after the exile. | ||
{|class="sortable" border="1" cellpadding="5" | {|class="sortable" border="1" cellpadding="5" | ||
Line 108: | Line 109: | ||
|- | |- | ||
|align="right"|12 | |align="right"|12 | ||
|align="right"| | |align="right"|15 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 116: | Line 117: | ||
|- | |- | ||
|align="right"|13 | |align="right"|13 | ||
|align="right"| | |align="right"|16 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 124: | Line 125: | ||
|- | |- | ||
|align="right"|14 | |align="right"|14 | ||
|align="right"| | |align="right"|17 | ||
|align="right"|Kings | |align="right"|Kings | ||
| | | | ||
Line 132: | Line 133: | ||
|- | |- | ||
|align="right"|15 | |align="right"|15 | ||
|align="right"| | |align="right"|36 | ||
|align="right"|Post-exilic | |align="right"|Post-exilic | ||
| | | | ||
Line 140: | Line 141: | ||
|- | |- | ||
|align="right"|16 | |align="right"|16 | ||
|align="right"| | |align="right"|37 | ||
|align="right"|Post-exilic | |align="right"|Post-exilic | ||
| | | | ||
Line 148: | Line 149: | ||
|- | |- | ||
|align="right"|17 | |align="right"|17 | ||
|align="right"| | |align="right"|23 | ||
|align="right"| | |align="right"| | ||
| | | | ||
Line 164: | Line 165: | ||
|- | |- | ||
|align="right"|19 | |align="right"|19 | ||
|align="right"| | |align="right"|40 | ||
|align="right"|5th-3rd BC | |align="right"|5th-3rd BC | ||
| | | | ||
Line 172: | Line 173: | ||
|- | |- | ||
|align="right"|20 | |align="right"|20 | ||
|align="right"| | |align="right"|45 | ||
|align="right"|63 BC | |align="right"|63 BC | ||
| | | | ||
Line 180: | Line 181: | ||
|- | |- | ||
|align="right"|21 | |align="right"|21 | ||
|align="right"| | |align="right"|46 | ||
|align="right"|63 BC | |align="right"|63 BC | ||
| | | | ||
Line 188: | Line 189: | ||
|- | |- | ||
|align="right"|22 | |align="right"|22 | ||
|align="right"| | |align="right"|35 | ||
|align="right"| | |align="right"| | ||
| | | | ||
Line 204: | Line 205: | ||
|- | |- | ||
|align="right"|24 | |align="right"|24 | ||
|align="right"| | |align="right"|33 | ||
|align="right"|Post-exilic | |align="right"|Post-exilic | ||
| | | | ||
Line 212: | Line 213: | ||
|- | |- | ||
|align="right"|25 | |align="right"|25 | ||
|align="right"| | |align="right"|41 | ||
|align="right"|3rd BC | |align="right"|3rd BC | ||
| | | | ||
Line 220: | Line 221: | ||
|- | |- | ||
|align="right"|26 | |align="right"|26 | ||
|align="right"| | |align="right"|34 | ||
|align="right"|Post-exilic | |align="right"|Post-exilic | ||
| | | | ||
Line 236: | Line 237: | ||
|- | |- | ||
|align="right"|28 | |align="right"|28 | ||
|align="right"| | |align="right"|43 | ||
|align="right"|2nd BC | |align="right"|2nd BC | ||
| | | | ||
Line 252: | Line 253: | ||
|- | |- | ||
|align="right"|30 | |align="right"|30 | ||
|align="right"| | |align="right"|26 | ||
|align="right"|Pre-exilic | |align="right"|Pre-exilic | ||
| | | | ||
Line 260: | Line 261: | ||
|- | |- | ||
|align="right"|31 | |align="right"|31 | ||
|align="right"| | |align="right"|28 | ||
|align="right"|587 BC | |align="right"|587 BC | ||
| | | | ||
Line 268: | Line 269: | ||
|- | |- | ||
|align="right"|32 | |align="right"|32 | ||
|align="right"| | |align="right"|29 | ||
|align="right"|587 BC | |align="right"|587 BC | ||
| | | | ||
Line 276: | Line 277: | ||
|- | |- | ||
|align="right"|33 | |align="right"|33 | ||
|align="right"| | |align="right"|27 | ||
|align="right"|Pre-exilic | |align="right"|Pre-exilic | ||
| | | | ||
Line 284: | Line 285: | ||
|- | |- | ||
|align="right"|34 | |align="right"|34 | ||
|align="right"| | |align="right"|42 | ||
|align="right"|2nd BC | |align="right"|2nd BC | ||
| | | | ||
Line 300: | Line 301: | ||
|- | |- | ||
|align="right"|36 | |align="right"|36 | ||
|align="right"| | |align="right"|38 | ||
|align="right"|5th-4th BC | |align="right"|5th-4th BC | ||
| | | | ||
Line 316: | Line 317: | ||
|- | |- | ||
|align="right"|38 | |align="right"|38 | ||
|align="right"| | |align="right"|39 | ||
|align="right"|5th-4th BC | |align="right"|5th-4th BC | ||
| | | | ||
Line 340: | Line 341: | ||
|- | |- | ||
|align="right"|41 | |align="right"|41 | ||
|align="right"| | |align="right"|21 | ||
|align="right"|7th BC | |align="right"|7th BC | ||
| | | | ||
Line 348: | Line 349: | ||
|- | |- | ||
|align="right"|42 | |align="right"|42 | ||
|align="right"| | |align="right"|25 | ||
|align="right"|7th BC | |align="right"|7th BC | ||
| | | | ||
Line 364: | Line 365: | ||
|- | |- | ||
|align="right"|44 | |align="right"|44 | ||
|align="right"| | |align="right"|30 | ||
|align="right"|6th BC | |align="right"|6th BC | ||
| | | | ||
Line 372: | Line 373: | ||
|- | |- | ||
|align="right"|45 | |align="right"|45 | ||
|align="right"| | |align="right"|31 | ||
|align="right"|6th BC | |align="right"|6th BC | ||
| | | | ||
Line 380: | Line 381: | ||
|- | |- | ||
|align="right"|46 | |align="right"|46 | ||
|align="right"| | |align="right"|32 | ||
|align="right"|6th BC | |align="right"|6th BC | ||
| | | |
Revision as of 21:16, 26 February 2011
DRAFT UNDERWAY.
See the article on the canon for the general idea of how the "official list of books in the Old Testament" developed from TNK and LXX.
Exile: The time of the Babylonian Captivity (587-520 BC).
The Chronological order is by the date of the topical material in the book. The book of Jonah, for example, tells a story that would have taken place in the 8th century BC but almost certainly was composed after the exile.
Bible order | Chronological | Topic | Composition | Name | Genre | LXX |
---|---|---|---|---|---|---|
Click on the ![]() | ||||||
1 | 1 | 17th BC | Genesis | Torah | TNK | |
2 | 2 | Exodus | Exodus | Torah | TNK | |
3 | 4 | Exodus | Leviticus | Torah | TNK | |
5 | 5 | Exodus | Numbers | Torah | TNK | |
5 | 6 | Exodus | Deuteronomy | Torah | TNK | |
6 | 7 | Judges | Joshua | History | TNK | |
7 | 8 | Judges | Judges | History | TNK | |
8 | 9 | Judges | Ruth | History | TNK | |
9 | 12 | Kings | 1 Samuel | History | TNK | |
10 | 13 | Kings | 2 Samuel | History | TNK | |
11 | 14 | Kings | 1 Kings | History | TNK | |
12 | 15 | Kings | 2 Kings | History | TNK | |
13 | 16 | Kings | 1 Chronicles | History | TNK | |
14 | 17 | Kings | 2 Chronicles | History | TNK | |
15 | 36 | Post-exilic | Ezra | History | TNK | |
16 | 37 | Post-exilic | Nehemiah | History | TNK | |
17 | 23 | Tobit | History | LXX | ||
18 | 11 | Judith | History | LXX | ||
19 | 40 | 5th-3rd BC | Esther | History | TNK | |
20 | 45 | 63 BC | 1 Maccabees | History | LXX | |
21 | 46 | 63 BC | 2 Maccabees | History | LXX | |
22 | 35 | Job | Wisdom | TNK | ||
23 | 3 | -- | Psalms | Wisdom | TNK | |
24 | 33 | Post-exilic | Proverbs | Wisdom | TNK | |
25 | 41 | 3rd BC | Ecclesiastes | Wisdom | TNK | |
26 | 34 | Post-exilic | Song of Songs | Wisdom | TNK | |
27 | 44 | 1st BC | Wisdom | Wisdom | LXX | |
28 | 43 | 2nd BC | Sirach (Ecclesiasticus) | Wisdom | LXX | |
29 | 18 | 8th & 6th-5th BC | Isaiah | Prophecy | TNK | |
30 | 26 | Pre-exilic | Jeremiah | Prophecy | TNK | |
31 | 28 | 587 BC | Lamentations | Prophecy | TNK | |
32 | 29 | 587 BC | Baruch | Prophecy | LXX | |
33 | 27 | Pre-exilic | Ezekiel | Prophecy | TNK | |
34 | 42 | 2nd BC | Daniel | Prophecy | LXX & TNK | |
35 | 19 | 8th BC | Hosea | Prophecy | TNK | |
36 | 38 | 5th-4th BC | Joel | Prophecy | TNK | |
37 | 17 | 8th BC | Amos | Prophecy | TNK | |
38 | 39 | 5th-4th BC | Obadiah | Prophecy | TNK | |
39 | 22 | 8th BC | Jonah | Prophecy | TNK | |
40 | 20 | 8th BC | Micah | Prophecy | TNK | |
41 | 21 | 7th BC | Nahum | Prophecy | TNK | |
42 | 25 | 7th BC | Habakkuk | Prophecy | TNK | |
43 | 24 | 7th BC | Zephaniah | Prophecy | TNK | |
44 | 30 | 6th BC | Haggai | Prophecy | TNK | |
45 | 31 | 6th BC | Zechariah | Prophecy | TNK | |
46 | 32 | 6th BC | Malachi | Prophecy | TNK |